Dave’s Hot Chicken Nutrition Facts — Full Menu Guide 2026
Complete nutrition data for all 47items on the Dave’s Hot Chicken menu, including calories, protein, carbohydrates, fat, sugar and salt. Values are taken directly from the official Dave’s Hot Chicken nutritional guide PDF. Use the free calculator to plan your exact meal.
Hot Chicken Nutrition is independent and not affiliated with Dave’s Hot Chicken.
Track your full macro breakdown
The free calculator lets you select items across all sections, choose spice levels, and see your total calories, protein, carbs, fat and salt instantly.
Dave’s Hot Chicken — Full Nutrition Table
Click any column header to sort. Items marked * use the Not Hot / Lite Mild variant as the default value.
| Item | Section | kcal ↓ | Protein | Carbs | Fat | Salt |
|---|---|---|---|---|---|---|
| Hot Box - Sliders | Feed A Crowd | 6,597 | 329g | 452g | 377g | 29.3g |
| Hot Box - Tenders | Feed A Crowd | 3,739 | 259g | 212g | 204g | 17.9g |
| Box of Fries | Feed A Crowd | 3,008 | 32g | 347g | 161g | 10.7g |
| Dave's #2* | Meals | 1,789 | 77g | 164g | 89g | 7.5g |
| Dave's #3* | Meals | 1,604 | 72g | 152g | 76g | 6.6g |
| Top Loaded Fries - Large* | Meals | 1,559 | 50g | 126g | 92g | 9.2g |
| Dave's #1* | Meals | 1,418 | 67g | 139g | 64g | 5.7g |
| Dave's #4* | Meals | 1,299 | 43g | 125g | 68g | 5.3g |
| 10pc Dave's Bites w/ Fries* | Meals | 1,271 | 46g | 120g | 66g | 5.2g |
| Top Loaded Fries - Regular* | Meals | 1,251 | 33g | 109g | 74g | 6.3g |
| Top Loaded Fries - Small* | Sides | 958 | 20g | 95g | 54g | 4.2g |
| Chocolate Shake - Large | Shakes | 835 | 20g | 121g | 30g | 1g |
| Dave's Sauce Tub | Sides | 819 | 1.9g | 24g | 79g | 3.5g |
| Vanilla Shake - Large | Shakes | 814 | 20g | 116g | 30g | 1g |
| Strawberry Shake - Large | Shakes | 813 | 20g | 115g | 30g | 1g |
| Cheese Fries | Sides | 715 | 8.2g | 83g | 38g | 2.9g |
| Strawberry Shake - Regular | Shakes | 633 | 16g | 86g | 25g | 0.8g |
| Vanilla Shake - Regular | Shakes | 633 | 16g | 86g | 25g | 0.8g |
| Chocolate Shake - Regular | Shakes | 612 | 15g | 86g | 23g | 0.8g |
| 10pc Dave's Bites* | Sides | 601 | 39g | 40g | 32g | 2.8g |
| Single Slider* | Sides | 553 | 35g | 41g | 27g | 2.5g |
| Single Tender* | Sides | 449 | 30g | 32g | 22g | 2.4g |
| Mac & Cheese | Sides | 421 | 15g | 38g | 22g | 1.8g |
| Coca Cola - Large | Drinks | 248 | 0g | 63g | 0g | 0g |
| Strawberry Drift Slusher | Slushers | 218 | 0g | 46g | 0g | 0g |
| Blue Raspberry Slusher | Slushers | 213 | 0g | 45g | 0g | 0g |
| Coca Cola - Regular | Drinks | 199 | 0g | 50g | 0g | 0g |
| Fanta - Large | Drinks | 166 | 0g | 42g | 0g | 0g |
| Coca Cola 330ml Can | Drinks | 139 | 0g | 35g | 0g | 0g |
| Fanta - Regular | Drinks | 132 | 0g | 34g | 0g | 0g |
| Lipton Peach Iced Tea | Drinks | 60 | 0g | 16g | 0g | 0.4g |
| Lipton Lemon Iced Tea | Drinks | 60 | 0g | 16g | 0g | 0.4g |
| Fanta 330ml Can | Drinks | 59 | 0g | 15g | 0g | 0g |
| Pickles | Sides | 11 | 0g | 1.4g | 0g | 0.6g |
| Still Water - 330ml Can | Drinks | 0 | 0g | 0g | 0g | 0g |
| Sparkling Water - 330ml Can | Drinks | 0 | 0g | 0g | 0g | 0g |
| Coca Cola Zero 330ml Can | Drinks | 0 | 0g | 0g | 0g | 0g |
| Coca Cola Zero - Large | Drinks | 0 | 0g | 0g | 0g | 0.1g |
| Coca Cola Zero - Regular | Drinks | 0 | 0g | 0g | 0g | 0.1g |
| Diet Coke 330ml Can | Drinks | 0 | 0g | 0g | 0g | 0g |
| Diet Coke - Large | Drinks | 0 | 0g | 0g | 0g | 0g |
| Diet Coke - Regular | Drinks | 0 | 0g | 0g | 0g | 0g |
| Sprite Zero 330ml Can | Drinks | 0 | 0g | 0g | 0g | 0.1g |
| Sprite Zero - Large | Drinks | 0 | 0g | 0g | 0g | 0.2g |
| Sprite Zero - Regular | Drinks | 0 | 0g | 0g | 0g | 0.1g |
| Dr Pepper Zero - Large | Drinks | 0 | 0g | 0g | 0g | 0g |
| Dr Pepper Zero - Regular | Drinks | 0 | 0g | 0g | 0g | 0g |
* Values shown for Not Hot / Lite Mild variant. Click any item name to see all spice variants.
Frequently asked questions
- What are the nutrition facts for Dave's Hot Chicken?
- Dave's Hot Chicken meals contain between 11 and 1,858 kcal per single-serve portion. Dave's #1 (1,418 kcal, 67g protein) and Dave's #2 (1,789 kcal, 77g protein) are the most popular meals. See the full nutrition table above for all 47 menu items.
- How much protein does Dave's Hot Chicken have?
- Dave's Hot Chicken is generally high in protein. The Single Tender has 30g protein, the Single Slider has 35g, and the 10pc Bites has 39g. The highest protein single-serve meal is Dave's #2 with 77g of protein.
- How many carbs are in Dave's Hot Chicken?
- Carbohydrate content varies significantly. Main meals contain 122–143g of carbs largely due to the fries. The Cheese Fries side has 70g carbs. Slushers range from 53–55g carbs. Shakes contain 90–132g of carbs.
- How much fat is in Dave's Hot Chicken?
- Dave's Hot Chicken meals are moderately high in fat due to the frying process. Dave's #1 has 64g fat (Not Hot / Lite Mild) and Dave's #2 has 74g fat. Sides such as Mac & Cheese are lower in fat at around 22g.
- Why is sodium not listed in the Dave's Hot Chicken nutrition guide?
- Dave's Hot Chicken uses the UK/EU labelling format, which lists salt (NaCl) in grams rather than sodium in milligrams. Sodium is approximately 40% of salt by mass, but converting is an approximation. The source PDF only provides salt values, so sodium is not displayed on this site.
Related nutrition guides
Based on Dave’s Hot Chicken’s published nutritional guide. Values may vary. Not affiliated with Dave’s Hot Chicken.